Model · 11082
Roppe Vinyl Stair Tread
trims moldings Compound contains bio-based phthalate free, PVC free
Roppe Vinyl Stair Treads are the perfect indoor stair covering for your specific job. These rubber stair treads can be used on pan filled concrete and wood substrates, are PVC Free, and do not require a finish. Stair Treads are optimized for the visually impaired and are ADA compliant. Material - Compound contains bio-based phthalate free, from a rapidly renewable resource, and 4-6% pre-consumer waste, These stair treads are ADA compliant, PVC free, provide excellent slip resistance, and are FloorScoor Certified, Length - Available in sections at 42:, 48" and 72" long, Nose Type - Available in square or round ,Width - 12-13/32", Leading Edge Thickness - Light Duty: 5/32" (4 mm), Heavy Duty: 1/4" (6.35 mm), Back Edge Thickness - Light Duty: 5/64" (2 mm), Heavy Duty: 1/8" (3.2 mm).
- •Bio-based phthalate free
- •Made in the USA and meets FloorScore®, NSF332 Gold and CHPS criteria
- •Extremely durable & optimized for visually impaired
- •Excellent slip resistance & 100% recyclable.
- Size
- 42" x 12.40"
- Items/box
- 1.0000
- Variants
- 96
Available Variants (96)
| Swatch | SKU | Color | Status | In stock |
|---|---|---|---|---|
| | 11082_13368_58174 | Brown | Active | No |
| | 11082_13368_58175 | Burnt Umber | Active | No |
| | 11082_13368_58176 | Charcoal | Active | No |
| | 11082_13368_58177 | Light Brown | Active | No |
| | 11082_13368_58178 | Steel Blue | Active | No |
| | 11082_13368_58179 | Pewter | Active | No |
| | 11082_13368_58180 | Toffee | Active | No |
| | 11082_13368_58181 | Black | Active | No |
| | 11082_13369_58182 | Brown | Active | No |
| | 11082_13369_58183 | Burnt Umber | Active | No |
| | 11082_13369_58184 | Light Brown | Active | No |
| | 11082_13369_58185 | Steel Blue | Active | No |
| | 11082_13369_58186 | Pewter | Active | No |
| | 11082_13369_58187 | Toffee | Active | No |
| | 11082_13369_58189 | Black | Active | No |
| | 11082_13369_58272 | Charcoal | Active | No |
| | 11082_13370_58190 | Brown | Active | No |
| | 11082_13370_58191 | Burnt Umber | Active | No |
| | 11082_13370_58192 | Charcoal | Active | No |
| | 11082_13370_58193 | Light Brown | Active | No |
| | 11082_13370_58194 | Steel Blue | Active | No |
| | 11082_13370_58195 | Pewter | Active | No |
| | 11082_13370_58196 | Toffee | Active | No |
| | 11082_13370_58197 | Black | Active | No |
| | 11082_13371_58198 | Brown | Active | No |
| | 11082_13371_58199 | Burnt Umber | Active | No |
| | 11082_13371_58200 | Charcoal | Active | No |
| | 11082_13371_58201 | Light Brown | Active | No |
| | 11082_13371_58202 | Steel Blue | Active | No |
| | 11082_13371_58203 | Pewter | Active | No |
| | 11082_13371_58204 | Toffee | Active | No |
| | 11082_13371_58205 | Black | Active | No |
| | 11082_13372_58206 | Brown | Active | No |
| | 11082_13372_58207 | Burnt Umber | Active | No |
| | 11082_13372_58208 | Charcoal | Active | No |
| | 11082_13372_58209 | Light Brown | Active | No |
| | 11082_13372_58210 | Steel Blue | Active | No |
| | 11082_13372_58211 | Pewter | Active | No |
| | 11082_13372_58212 | Toffee | Active | No |
| | 11082_13372_58213 | Black | Active | No |
| | 11082_13373_58214 | Brown | Active | No |
| | 11082_13373_58215 | Burnt Umber | Active | No |
| | 11082_13373_58216 | Charcoal | Active | No |
| | 11082_13373_58217 | Light Brown | Active | No |
| | 11082_13373_58218 | Steel Blue | Active | No |
| | 11082_13373_58219 | Pewter | Active | No |
| | 11082_13373_58220 | Toffee | Active | No |
| | 11082_13373_58221 | Black | Active | No |
| | 11082_13374_58222 | Brown | Active | No |
| | 11082_13374_58223 | Burnt Umber | Active | No |
| | 11082_13374_58224 | Charcoal | Active | No |
| | 11082_13374_58225 | Light Brown | Active | No |
| | 11082_13374_58226 | Steel Blue | Active | No |
| | 11082_13374_58227 | Pewter | Active | No |
| | 11082_13374_58228 | Toffee | Active | No |
| | 11082_13374_58229 | Black | Active | No |
| | 11082_13375_58230 | Brown | Active | No |
| | 11082_13375_58231 | Burnt Umber | Active | No |
| | 11082_13375_58232 | Charcoal | Active | No |
| | 11082_13375_58233 | Light Brown | Active | No |
| | 11082_13375_58234 | Steel Blue | Active | No |
| | 11082_13375_58235 | Pewter | Active | No |
| | 11082_13375_58236 | Toffee | Active | No |
| | 11082_13375_58237 | Black | Active | No |
| | 11082_13376_58238 | Brown | Active | No |
| | 11082_13376_58239 | Burnt Umber | Active | No |
| | 11082_13376_58240 | Charcoal | Active | No |
| | 11082_13376_58241 | Light Brown | Active | No |
| | 11082_13376_58242 | Steel Blue | Active | No |
| | 11082_13376_58243 | Pewter | Active | No |
| | 11082_13376_58245 | Toffee | Active | No |
| | 11082_13376_58246 | Black | Active | No |
| | 11082_13377_58247 | Brown | Active | No |
| | 11082_13377_58248 | Burnt Umber | Active | No |
| | 11082_13377_58249 | Charcoal | Active | No |
| | 11082_13377_58250 | Light Brown | Active | No |
| | 11082_13377_58251 | Steel Blue | Active | No |
| | 11082_13377_58252 | Pewter | Active | No |
| | 11082_13377_58253 | Toffee | Active | No |
| | 11082_13377_58254 | Black | Active | No |
| | 11082_13378_58255 | Brown | Active | No |
| | 11082_13378_58256 | Burnt Umber | Active | No |
| | 11082_13378_58257 | Charcoal | Active | No |
| | 11082_13378_58258 | Light Brown | Active | No |
| | 11082_13378_58259 | Steel Blue | Active | No |
| | 11082_13378_58260 | Pewter | Active | No |
| | 11082_13378_58261 | Toffee | Active | No |
| | 11082_13378_58262 | Black | Active | No |
| | 11082_13379_58263 | Brown | Active | No |
| | 11082_13379_58264 | Burnt Umber | Active | No |
| | 11082_13379_58265 | Charcoal | Active | No |
| | 11082_13379_58266 | Light Brown | Active | No |
| | 11082_13379_58267 | Steel Blue | Active | No |
| | 11082_13379_58268 | Pewter | Active | No |
| | 11082_13379_58269 | Toffee | Active | No |
| | 11082_13379_58270 | Black | Active | No |
Installation
Installation of moldings is very simple and typically done by the consumer. Typical installation of these moldings is as follows: Measure & trim your molding to fit the space where it will be installed. Secure the track piece to the floor using pressure sensitive adhesive, screws, or nails. Insert molding into track. Tap down lightly with rubber mallet to secure.
Maintenance
Trims and moldings are easy to clean with a damp cloth. For dirtier messes and a deeper cleaning, use a mild soap with a damp sponge to focus on the area.
Full Specifications
| calculator type | none |
| can backorder | true |
| color axis | B1307 |
| color display name | Brown |
| esd max | 5 |
| esd min | 3 |
| exact length inches | {"amount":"42.0000","unit":"INCH"} |
| exact weight lbs | {"amount":"4.0000","unit":"POUND"} |
| exact width inches | {"amount":"12.2500","unit":"INCH"} |
| flooring designer | none |
| gmc shipping weight | 4.0000 |
| has corner border center | false |
| inventory | false |
| is variant kit | false |
| items per box | 1.0000 |
| lf shipping program | ["free_ship"] |
| material | Compound contains bio-based phthalate free, PVC free |
| max order qty | 99999 |
| min order qty | 1 |
| nominal length inches | {"amount":"42.0000","unit":"INCH"} |
| nominal width inches | {"amount":"12.2500","unit":"INCH"} |
| primary color filter | brown_tan |
| qty increment | 1 |
| quick ship | false |
| shipping program | free_ship |
| size | 42" x 12.40" |
| sku | 11082_13368_58174 |
| status color | color_draft |
| status product | product_draft |
| status variant | variant_draft |
| tf trim type | stair_nose_tread |
| unit of measure | each |
| variant axis | A2812 |
| variant display name | 42" x 12-13/32" Light Duty w/ Square Nose (4216) |
| visible when oos | true |