Sure Fit Rubber Tiles
Our Sure Fit Rubber Tiles are the ultimate multi-purpose rubber flooring solution! With their exceptional durability, easy installation, and low maintenance requirements, these tightly interlocking gym tiles can handle heavy equipment, weights, and high-impact activities with ease. Plus, their resistance to mold and mildew growth means they can withstand even the most intense sweat sessions. Perfect for commercial gyms, CrossFit facilities, and home gyms alike, these heavy-duty rubber tiles are also ideal for garage gyms, as basement flooring, and trade show flooring. Available in several popular color options, these multi-purpose high-performing rubber tiles are backed by a 5-year warranty. Choose our eco-friendly Sure Fit Rubber Tiles for a versatile, sustainable, and long-lasting gym flooring solution!
Material: Recycled SBR rubber and colored EPDM virgin rubber flecks.
Size: 24" x 24" (Interlocked size - 24" x 24")
Thickness: 3/8" and 1/2" thick.
Weight: Our 3/8" rubber tile weighs approximately 8 Lbs and our 1/2" rubber tile weighs approximatley 11 Lbs.
- •Durable interlocking tiles
- •5-year warranty.
- •Easy to install and maintain.
- •Great for commercial and home use.
- •Mold and mildew resistant.
- Items/box
- 1.0000
- Variants
- 66
Available Variants (66)
| Swatch | SKU | Color | Status | In stock |
|---|---|---|---|---|
| | 11346_100213_65991 | Black | Active | — |
| | 11346_100213_65993 | Gray | Active | — |
| | 11346_13972_61610 | VisionQuest | Active | No |
| | 11346_13972_65990 | Confetti | Active | No |
| | 11346_13972_65991 | Black | Active | No |
| | 11346_13972_65993 | Gray - 10% | Active | No |
| | 11346_13972_65994 | Blue - 10% | Active | No |
| | 11346_13972_65995 | Tan - 10% | Active | No |
| | 11346_13972_65996 | Brick Red - 10% | Active | No |
| | 11346_13972_65997 | Green - 10% | Active | No |
| | 11346_13972_65998 | Brown/Tan - 10% | Active | No |
| | 11346_13972_65999 | Eggshell - 10% | Active | No |
| | 11346_13972_66000 | Blue/Eggshell - 10% | Active | No |
| | 11346_13972_66001 | Brick Red/Eggshell - 10% | Active | No |
| | 11346_15929_66138 | Confetti | Active | No |
| | 11346_15929_66139 | Black | Active | No |
| | 11346_15929_66140 | Gray - 10% | Active | No |
| | 11346_15929_66141 | Blue - 10% | Active | No |
| | 11346_15929_66142 | Tan - 10% | Active | No |
| | 11346_15929_66143 | Brick Red - 10% | Active | No |
| | 11346_15929_66144 | Brown/Tan - 10% | Active | No |
| | 11346_15929_66145 | Eggshell - 10% | Active | No |
| | 11346_15929_66146 | Blue/Eggshell - 10% | Active | No |
| | 11346_15929_66147 | Green - 10% | Active | No |
| | 11346_15929_66148 | Brick Red/Eggshell - 10% | Active | No |
| | 11346_20517_87927 | Confetti | Active | No |
| | 11346_20517_87928 | Black | Active | No |
| | 11346_20517_87929 | Gray - 10% | Active | No |
| | 11346_20517_87930 | Blue - 10% | Active | No |
| | 11346_20517_87931 | Tan - 10% | Active | No |
| | 11346_20517_87932 | Brick Red - 10% | Active | No |
| | 11346_20517_87933 | Green - 10% | Active | No |
| | 11346_20517_87934 | Brown/Tan - 10% | Active | No |
| | 11346_20517_87935 | Eggshell - 10% | Active | No |
| | 11346_20517_87936 | Blue/Eggshell - 10% | Active | No |
| | 11346_20517_87937 | Brick Red/Eggshell - 10% | Active | No |
| | 11346_20563_88115 | Big Chip™ Blue - 20% | Active | No |
| | 11346_20563_88116 | Big Chip™ Chrome - 20% | Active | No |
| | 11346_20563_88117 | Big Chip™ Green - 20% | Active | No |
| | 11346_20563_88118 | Big Chip™ Gray - 20% | Active | No |
| | 11346_20563_88119 | Big Chip™ Orange - 20% | Active | No |
| | 11346_20563_88120 | Big Chip™ Purple - 20% | Active | No |
| | 11346_20563_88121 | Big Chip™ Red - 20% | Active | No |
| | 11346_20564_88122 | Big Chip™ Blue - 20% | Active | No |
| | 11346_20564_88123 | Big Chip™ Chrome - 20% | Active | No |
| | 11346_20564_88124 | Big Chip™ Green - 20% | Active | No |
| | 11346_20564_88125 | Big Chip™ Gray - 20% | Active | No |
| | 11346_20564_88126 | Big Chip™ Orange - 20% | Active | No |
| | 11346_20564_88127 | Big Chip™ Purple - 20% | Active | No |
| | 11346_20564_88128 | Big Chip™ Red - 20% | Active | No |
| | 11346_20565_88129 | Biggie Smallz™ Avalanche - 20% | Active | No |
| | 11346_20565_88130 | Biggie Smallz™ Buckeye - 20% | Active | No |
| | 11346_20565_88131 | Biggie Smallz™ Iceberg - 20% | Active | No |
| | 11346_20565_88132 | Biggie Smallz™ Merica - 20% | Active | No |
| | 11346_20565_88133 | Biggie Smallz™ Polar - 20% | Active | No |
| | 11346_20565_88134 | Biggie Smallz™ Rambo - 20% | Active | No |
| | 11346_20565_88135 | Biggie Smallz™ Stallion - 20% | Active | No |
| | 11346_20565_88136 | Biggie Smallz™ Tighten Up - 20% | Active | No |
| | 11346_20566_88137 | Biggie Smallz™ Avalanche - 20% | Active | No |
| | 11346_20566_88138 | Biggie Smallz™ Buckeye - 20% | Active | No |
| | 11346_20566_88139 | Biggie Smallz™ Iceberg - 20% | Active | No |
| | 11346_20566_88140 | Biggie Smallz™ Merica - 20% | Active | No |
| | 11346_20566_88141 | Biggie Smallz™ Polar - 20% | Active | No |
| | 11346_20566_88142 | Biggie Smallz™ Rambo - 20% | Active | No |
| | 11346_20566_88143 | Biggie Smallz™ Stallion - 20% | Active | No |
| | 11346_20566_88144 | Biggie Smallz™ Tighten Up - 20% | Active | No |
Installation
- First, clean your subfloor, so it is free of all dirt, grease, or debris.
- Start in one corner of the room with a corner tile and add borders tiles outward along the adjacent walls. Add center, corner, and border tiles where you see fit.
- After the field is covered, go back and cut in tiles along the opposite walls in the room. It is recommended to leave a gap along the wall roughly the thickness of the tiles being used to account for expansion and contraction of the floor in varied temperature ranges.
Maintenance
- Vacuum any loose crumbs, dust, or debris from the flooring surface as needed.
- Occasionally, use a damp mop with a mild soap and water solution. We recommend using Dawn dish detergent or Tide laundry detergent.
Full Specifications
| amazon asin | B082J5KLKH |
| amazon sku | SureFitBlk5 |
| calculator type | sqft |
| can backorder | true |
| category filters | ["rubber_category","rubber_tiles_category"] |
| color axis | B1198 |
| color display name | Black |
| esd max | 365 |
| esd min | 1 |
| exact length inches | {"amount":"24.0000","unit":"INCH"} |
| exact weight lbs | {"amount":"40.0000","unit":"POUND"} |
| exact width inches | {"amount":"24.0000","unit":"INCH"} |
| flooring designer | none |
| gmc shipping weight | 40.0000 |
| has corner border center | false |
| installation | ["temporary","temporary_or_semi_permanent"] |
| is variant kit | true |
| items per box | 1.0000 |
| lf features | ["recycled_content"] |
| max order qty | 99999 |
| min order qty | 1 |
| origin | made_in_usa |
| pdp icon 5 | recycled |
| pdp icon 6 | interlocking |
| percent overage | 5 |
| qty increment | 1 |
| quick ship | false |
| recycled content | false |
| sample id | S22530 |
| shipping program | none |
| sku | 11346_100213_65991 |
| status color | color_draft |
| status product | product_launched |
| status variant | variant_obsolete |
| tf made in usa | made_in_usa |
| tf rubber format | rubber_tiles |
| tf rubber thickness | ["quarter_inch"] |
| unit of measure | tile |
| UPC | 0840032925847 |
| variant axis | A3507 |
| variant display name | 3/8" - 5 Pack |
| visible when oos | true |
| warranty filter | ["5_year"] |