Rebound Rubber Tiles
Installing a gym on an upper level, or just want to reduce the amount of noise create while working out? Then look no further than our Rebound Rubber Gym Tiles. These tiles will help to reduce the amount of noise in your gym up to 40 decibels. Not only will these interlocking acoustic rubber tiles reduce noise, but they are also very tough. The construction of these tiles features a smooth, durable top wear layer that gives a visually smooth finish. The base of the tile is where all the fun happens, and features a hollow core impact-pedestal design that is engineered to take a beating while distributing the force, quietly. Lastly, one of the biggest challenges with gym flooring is keeping it clean. With our Rebound Rubber Gym Tiles, this will be a thing of the past. With its low radius seams, hair, dirt, and moisture won't penetrate down beneath the surface. A 5-year warranty backs our Rebound Rubber Gym Tiles.
Material - Each rubber tile is made from 100% post-consumer recycled materials. Standard painted solid colors can fade in the sunlight overtime like any rubber product however these colors are designed to provide the most attractive and durable outdoor painted tile surface available.
Size - 24" x 24"
Thickness - Available in 2" and 2-3/4" thick tiles.
Weight - Our 2" thick tiles weigh 25.68 lbs and our 2-3/4" thick tiles weigh 31.11 lbs
- •Durable acoustic rubber flooring.
- •Can reduce noise by up to 40 decibels.
- •Great for high impact and Olympic lifting.
- •5-year warranty.
- •Easy to install interlocking rubber tile.
- Size
- 24'' x 24''
- Items/box
- 1.0000
- Variants
- 75
Available Variants (75)
| Swatch | SKU | Color | Status | In stock |
|---|---|---|---|---|
| | 12015_16246_67754 | Ocean Blue | Active | No |
| | 12015_16246_67755 | Saddle Brown | Active | No |
| | 12015_16246_67756 | Slate Grey | Active | No |
| | 12015_16246_67757 | Terracotta | Active | No |
| | 12015_16246_67758 | Turf Green | Active | No |
| | 12015_16246_87514 | Black | Active | No |
| | 12015_16246_87515 | Blue - 10% | Active | No |
| | 12015_16246_87516 | Red - 10% | Active | No |
| | 12015_16246_87517 | Yellow - 10% | Active | No |
| | 12015_16246_87518 | Green - 10% | Active | No |
| | 12015_16246_87519 | Light Gray - 10% | Active | No |
| | 12015_16246_87520 | Medium Gray - 10% | Active | No |
| | 12015_16246_87521 | Smoke - 70% | Active | No |
| | 12015_16246_87522 | Aquamarine - 70% | Active | No |
| | 12015_16246_87523 | Forest Green - 70% | Active | No |
| | 12015_16246_87524 | Red Rock - 70% | Active | No |
| | 12015_16246_87525 | Pewter - 35% | Active | No |
| | 12015_16246_87526 | Ivory - 35% | Active | No |
| | 12015_16246_87527 | Pumpkin Spice - 35% | Active | No |
| | 12015_16246_87528 | Sapphire - 35% | Active | No |
| | 12015_16246_87529 | Shamrock - 35% | Active | No |
| | 12015_16246_87530 | Lava - 35% | Active | No |
| | 12015_16246_87531 | Sedona - 95% | Active | No |
| | 12015_16246_87532 | Denali Gray | Active | No |
| | 12015_16246_87533 | Sierra Brown - 95% | Active | No |
| | 12015_16246_87534 | Granite - 95% | Active | No |
| | 12015_16246_87535 | Tuscan Red - 95% | Active | No |
| | 12015_16246_87536 | Sangria - 95% | Active | No |
| | 12015_16246_87537 | Denim - 95% | Active | No |
| | 12015_16246_87538 | Emerald Green - 95% | Active | No |
| | 12015_16246_87539 | Safari - 95% | Active | No |
| | 12015_16246_87540 | Azure - 95% | Active | No |
| | 12015_16247_67759 | Ocean Blue | Active | No |
| | 12015_16247_67760 | Midnight Black | Active | No |
| | 12015_16247_67762 | Saddle Brown | Active | No |
| | 12015_16247_67763 | Slate Grey | Active | No |
| | 12015_16247_67764 | Terracotta | Active | No |
| | 12015_16247_67765 | Turf Green | Active | No |
| | 12015_16247_87541 | Smoke - 70% | Active | No |
| | 12015_16247_87542 | Aquamarine - 70% | Active | No |
| | 12015_16247_87543 | Forest Green - 70% | Active | No |
| | 12015_16247_87544 | Red Rock - 70% | Active | No |
| | 12015_16247_87545 | Sedona - 95% | Active | No |
| | 12015_16247_87546 | Sierra Brown - 95% | Active | No |
| | 12015_16247_87547 | Tuscan Red - 95% | Active | No |
| | 12015_16247_87548 | Denim - 95% | Active | No |
| | 12015_16247_87549 | Safari - 95% | Active | No |
| | 12015_16247_87550 | Granite - 95% | Active | No |
| | 12015_16247_87551 | Sangria - 95% | Active | No |
| | 12015_16247_87552 | Emerald Green - 95% | Active | No |
| | 12015_16247_87553 | Azure - 95% | Active | No |
| | 12015_16247_87554 | Black | Active | No |
| | 12015_16247_87555 | Blue - 10% | Active | No |
| | 12015_16247_87556 | Red - 10% | Active | No |
| | 12015_16247_87557 | Yellow | Active | No |
| | 12015_16247_87558 | Yellow - 10% | Active | No |
| | 12015_16247_87559 | Light Gray - 10% | Active | No |
| | 12015_16247_87560 | Medium Gray - 10% | Active | No |
| | 12015_16247_87561 | Pewter - 35% | Active | No |
| | 12015_16247_87562 | Ivory - 35% | Active | No |
| | 12015_16247_87563 | Pumpkin Spice - 35% | Active | No |
| | 12015_16247_87564 | Sapphire - 35% | Active | No |
| | 12015_16247_87565 | Shamrock - 35% | Active | No |
| | 12015_16247_87566 | Lava - 35% | Active | No |
| | 12015_16247_87567 | Green - 10% | Active | No |
| | 12015_20748_89001 | Midnight Black | Active | No |
| | 12015_20748_89002 | Terracotta | Active | No |
| | 12015_20748_89003 | Turf Green | Active | No |
| | 12015_20748_89004 | Ocean Blue | Active | No |
| | 12015_20748_89005 | Saddle Brown | Active | No |
| | 12015_20749_89006 | Midnight Black | Active | No |
| | 12015_20749_89007 | Terracotta | Active | No |
| | 12015_20749_89008 | Turf Green | Active | No |
| | 12015_20749_89009 | Ocean Blue | Active | No |
| | 12015_20749_89010 | Saddle Brown | Active | No |
Maintenance
Full Specifications
| alt unit of measure | sqft |
| ca prop 65 warning | Prop 65 Warning(s) |
| calculator type | sqft |
| can backorder | true |
| category filters | ["rubber_category","rubber_tiles_category"] |
| color axis | B2266 |
| color display name | Ocean Blue |
| esd max | 45 |
| esd min | 31 |
| exact height inches | {"amount":"2.0000","unit":"INCH"} |
| exact length inches | {"amount":"24.0000","unit":"INCH"} |
| exact weight lbs | {"amount":"25.6800","unit":"POUND"} |
| exact width inches | {"amount":"24.0000","unit":"INCH"} |
| flooring designer | none |
| gmc shipping weight | 31.1100 |
| has corner border center | false |
| inventory | false |
| is variant kit | false |
| items per box | 1.0000 |
| lf features | ["recycled_content"] |
| material | Recycled Rubber |
| max order qty | 99999 |
| min order qty | 1 |
| nom thickness | 2" |
| nominal height inches | {"amount":"2.0000","unit":"INCH"} |
| nominal length inches | {"amount":"24.0000","unit":"INCH"} |
| nominal sq ft | 4 |
| nominal width inches | {"amount":"24.0000","unit":"INCH"} |
| origin | made_in_usa |
| pdp icon 5 | sound_absorption |
| pdp icon 6 | easy_to_clean |
| percent overage | 5 |
| primary color filter | blue |
| qty increment | 1 |
| quick ship | false |
| recycled content | true |
| shipping program | none |
| size | 24'' x 24'' |
| sku | 12015_16246_67754 |
| status color | color_obsolete |
| status product | product_launched |
| status variant | variant_launched |
| tf made in usa | made_in_usa |
| tf rubber format | rubber_tiles |
| unit of measure | tile |
| variant axis | A1348 |
| variant display name | 2" thick - Premium Colors |
| visible when oos | true |
| warranty filter | ["5_year"] |