4'-Tall Wall Padding
Need a 4 foot tall wall pad, but need a size other than the standard 2 feet? Look no further than our 4'-Tall Gym Wall Padding. Our durable vinyl covered foam panels are available in several convenient sizes, you can easily mix and match sizes to create the perfect protection barrier for your home or commercial gym. Easy to install, a 5-year warranty backs these safety wall pads. Call our helpful Customer Service Team to place a custom order.
Material - 2", Impacted rated polyethylene foam encased in a Class "A" PVC vinyl with a 7/16" GP Blue Ribbon OSB
Size - Available in 1' x 4', 2' x 4', 3' x 4', and 4' x 4'
Thickness - 2-1/2"
Weight - Our 1' x 4', wall pad weighs approx, 9 lb, our 2' x 4' wall pad weighs approx, 17 lb, our 3' x 4' wall pad weighs approx, 19 lb, and our 4' x 4' wall pad weighs approx, 34 lb.
- •Don't see the size you need? Give us a call for custom orders!
- •Passes ASTM E84 (Class A), NFPA-701 & Cal 117 FR tests C.P.S.I.A Certified
- •Foam meets ASTM 2440 standards. Can contribute to LEED certification points.
- •UV treated
- •Mildew and fungal resistant
- Items/box
- 1.0000
- Variants
- 42
Available Variants (42)
| Swatch | SKU | Color | Status | In stock |
|---|---|---|---|---|
| | 12244_17281_72821 | Red | Active | No |
| | 12244_17281_72822 | Champion Blue | Active | No |
| | 12244_17281_72823 | Navy Blue | Active | No |
| | 12244_17281_72824 | Black | Active | No |
| | 12244_17281_72825 | Gray | Active | No |
| | 12244_17282_72826 | Red | Active | No |
| | 12244_17282_72827 | Champion Blue | Active | No |
| | 12244_17282_72828 | Navy Blue | Active | No |
| | 12244_17282_72829 | Black | Active | No |
| | 12244_17282_72830 | Gray | Active | No |
| | 12244_17283_72831 | Red | Active | No |
| | 12244_17283_72832 | Champion Blue | Active | No |
| | 12244_17283_72833 | Navy Blue | Active | No |
| | 12244_17283_72834 | Black | Active | No |
| | 12244_17283_72835 | Gray | Active | No |
| | 12244_17284_72836 | Red | Active | No |
| | 12244_17284_72837 | Champion Blue | Active | No |
| | 12244_17284_72838 | Navy Blue | Active | No |
| | 12244_17284_72839 | Black | Active | No |
| | 12244_17284_72840 | Gray | Active | No |
| | 12244_17291_72860 | Red | Active | No |
| | 12244_17291_72861 | Champion Blue | Active | No |
| | 12244_17291_72862 | Navy Blue | Active | No |
| | 12244_17291_72863 | Black | Active | No |
| | 12244_17291_72864 | Gray | Active | No |
| | 12244_17292_72865 | Red | Active | No |
| | 12244_17292_72866 | Champion Blue | Active | No |
| | 12244_17292_72867 | Navy Blue | Active | No |
| | 12244_17292_72868 | Black | Active | No |
| | 12244_17292_72869 | Gray | Active | No |
| | 12244_17293_72870 | Red | Active | No |
| | 12244_17293_72871 | Champion Blue | Active | No |
| | 12244_17293_72872 | Navy Blue | Active | No |
| | 12244_17293_72873 | Black | Active | No |
| | 12244_17293_72874 | Gray | Active | No |
| | 12244_17294_72875 | Red | Active | No |
| | 12244_17294_72876 | Champion Blue | Active | No |
| | 12244_17294_72877 | Navy Blue | Active | No |
| | 12244_17294_72878 | Black | Active | No |
| | 12244_17294_72879 | Gray | Active | No |
| | 12244_21137_90810 | N/A | Active | — |
| | 12244_21167_91107 | Navy Blue | Active | No |
Maintenance
- Our Wall Padding panels are nonporous which means that absolutely no liquids will penetrate the vinyl cover.
- Wall pad covers can be disinfected with any common disinfectant and cleaning can be done with a damp cloth.
Full Specifications
| calculator type | none |
| can backorder | false |
| category filters | ["gymnastics_mats_category"] |
| color axis | B2459 |
| color display name | Red |
| esd max | 40 |
| esd min | 20 |
| exact length inches | {"amount":"48.0000","unit":"INCH"} |
| exact weight lbs | {"amount":"9.0000","unit":"POUND"} |
| exact width inches | {"amount":"12.0000","unit":"INCH"} |
| flooring designer | none |
| gmc shipping weight | 39.0000 |
| has corner border center | false |
| inventory | false |
| is variant kit | false |
| items per box | 1.0000 |
| lf features | ["mold_mildew_resistant"] |
| material | Polyethylene Foam, PVC Vinyl |
| max order qty | 99999 |
| min order qty | 1 |
| nominal length inches | {"amount":"48.0000","unit":"INCH"} |
| nominal width inches | {"amount":"12.0000","unit":"INCH"} |
| origin | made_in_usa |
| pdp icon 5 | kid_safe |
| pdp icon 6 | indoor |
| percent overage | 5 |
| primary color filter | red |
| qty increment | 1 |
| quick ship | false |
| sample id | S13484 |
| shipping program | none |
| sku | 12244_17281_72821 |
| status color | color_launched |
| status product | product_launched |
| status variant | variant_launched |
| tf made in usa | made_in_usa |
| tf rubber format | gym_wall_padding |
| unit of measure | each |
| variant axis | A1044 |
| variant display name | 1' x 4' - Nail Margin |
| visible when oos | true |
| warranty filter | ["5_year"] |