Model · 12530
10' Practice Circle
gymnastic mats folding mats
Practice Circles for Wrestling MAts
- •Not sold individually. Must be purchased with Wrestling Mats.
- •Customize your mats with competition circles.
- •Perfect Finish for our Wrestling Mats
- •Perfect for marking boundaries
- Items/box
- 1.0000
- Variants
- 17
Available Variants (17)
| Swatch | SKU | Color | Status | In stock |
|---|---|---|---|---|
| | 12530_17158_71761 | White | Active | No |
| | 12530_17158_71762 | Light Gray | Active | No |
| | 12530_17158_71763 | Dark Gray | Active | No |
| | 12530_17158_71764 | Black | Active | No |
| | 12530_17158_71765 | Yellow | Active | No |
| | 12530_17158_71766 | Vegas Gold A | Active | No |
| | 12530_17158_71767 | Vegas Gold B | Active | No |
| | 12530_17158_71768 | Gold | Active | No |
| | 12530_17158_71769 | Orange | Active | No |
| | 12530_17158_71770 | Red | Active | No |
| | 12530_17158_71771 | Maroon | Active | No |
| | 12530_17158_71772 | Light Blue | Active | No |
| | 12530_17158_71773 | Royal Blue | Active | No |
| | 12530_17158_71774 | Navy Blue | Active | No |
| | 12530_17158_71775 | Purple | Active | No |
| | 12530_17158_71776 | Kelly Green | Active | No |
| | 12530_17158_71777 | Forest Green | Active | No |
Full Specifications
| calculator type | none |
| can backorder | true |
| color axis | B2987 |
| color display name | White |
| esd max | 100 |
| esd min | 80 |
| exact weight lbs | {"amount":"1.0000","unit":"POUND"} |
| flooring designer | none |
| gmc shipping weight | 1.0000 |
| has corner border center | false |
| inventory | false |
| is variant kit | false |
| items per box | 1.0000 |
| lf shipping program | ["free_ship"] |
| max order qty | 99999 |
| min order qty | 1 |
| percent overage | 5 |
| primary color filter | white |
| qty increment | 1 |
| quick ship | false |
| sample id | S13051 |
| shipping program | free_ship |
| sku | 12530_17158_71761 |
| status color | color_draft |
| status product | product_draft |
| status variant | variant_launched |
| unit of measure | each |
| variant axis | A1106 |
| variant display name | 10' Practice Circle |
| visible when oos | true |