Dura Lock Rubber Tiles
Our heavy-duty, impact-absorbing Dura Lock Rubber Tiles are the ultimate gym flooring solution for durability, safety, and comfort. These interlocking rubber floor tiles absorb impact, protect subfloors, and reduce noise, making them an ideal rubber flooring solution for home gyms, garage gyms, commercial gyms, and CrossFit spaces. Waterproof and resistant to mold and mildew, they also help regulate temperature, creating a more comfortable workout environment. Easy to install and maintain, these durable rubber floor tiles stand up to heavy equipment and intense training. Dura Lock Rubber Tiles deliver a professional-grade gym floor surface built to withstand every lift, squat, and plank, and are backed by a solid 5-year warranty for lasting performance and peace of mind.
Recommended Uses:
Perfect for commercial or home gym flooring, basement flooring, or as a gym mat, rubber mat, or wall-to-wall rubber flooring in any area with fitness equipment, these durable rubber floor tiles can even be used in covered outdoor spaces. Their impact resistance and long-lasting performance make them a top choice for athletes and homeowners alike. Bring home Dura Lock Rubber Tiles today and transform any space into a safe, comfortable, and stylish fitness area!
Quick Notes:
Effective January 20, 2024, only center tiles are available. Perimeter edges can be finished with a sharp utility knife and straight edge.
A slight 1/8" gap between interlocking tabs is normal to allow for expansion and contraction.
Quick ship orders of 500+ tiles may require 5–10 business days for delivery.
- •Multiple thicknesses and Quick Ship color options
- •5-year warranty.
- •Virtually seamless interlock.
- •Waterproof, mold and mildew resistant.
- •Easy to install and maintain.
- Size
- 23.5" x 23.5"
- Coverage
- 3.8400 tile
- Items/box
- 1.0000
- Variants
- 69
Available Variants (69)
| Swatch | SKU | Color | Status | In stock |
|---|---|---|---|---|
| | 13369_19533_82711 | Black | Active | No |
| | 13369_19533_82712 | Blue - 10% | Active | No |
| | 13369_19533_82713 | Gray - 10% | Active | No |
| | 13369_19533_82714 | Brick Red - 10% | Active | No |
| | 13369_19533_82715 | Blue Gray - 10% | Active | No |
| | 13369_19533_82716 | Brown Tan - 10% | Active | No |
| | 13369_19533_82717 | Lipstick Red - 10% | Active | No |
| | 13369_19533_89872 | Black - Quick Ship | Active | No |
| | 13369_19533_89873 | Blue 10% - Quick Ship | Active | No |
| | 13369_19533_89874 | Gray 10% - Quick Ship | Active | No |
| | 13369_19533_89875 | Brick Red 10% - Quick Ship | Active | No |
| | 13369_19533_89876 | Blue Gray 10% - Quick Ship | Active | No |
| | 13369_19533_89877 | Brown/Tan - 10% - Quick Ship | Active | No |
| | 13369_19534_82718 | Black | Active | No |
| | 13369_19534_82719 | Blue - 10% | Active | No |
| | 13369_19534_82720 | Gray - 10% | Active | No |
| | 13369_19534_82721 | Brick Red - 10% | Active | No |
| | 13369_19534_82722 | Blue Gray - 10% | Active | No |
| | 13369_19534_82723 | Brown Tan - 10% | Active | No |
| | 13369_19534_82724 | Lipstick Red - 10% | Active | No |
| | 13369_19534_89879 | Black - Quick Ship | Active | No |
| | 13369_19534_89880 | Blue 10% - Quick Ship | Active | No |
| | 13369_19534_89881 | Gray 10% - Quick Ship | Active | No |
| | 13369_19534_89882 | Brick Red 10% - Quick Ship | Active | No |
| | 13369_19534_89883 | Blue Gray 10% - Quick Ship | Active | No |
| | 13369_19534_89884 | Brown Tan 10% - Quick Ship | Active | No |
| | 13369_19534_89885 | Lipstick Red 10% - Quick Ship | Active | No |
| | 13369_19535_82725 | Black | Active | No |
| | 13369_19535_82726 | Blue - 10% | Active | No |
| | 13369_19535_82727 | Gray - 10% | Active | No |
| | 13369_19535_82728 | Brick Red - 10% | Active | No |
| | 13369_19535_82729 | Blue Gray - 10% | Active | No |
| | 13369_19535_82730 | Brown Tan - 10% | Active | No |
| | 13369_19535_82731 | Lipstick Red - 10% | Active | No |
| | 13369_19535_89886 | Black - Quick Ship | Active | No |
| | 13369_19535_89887 | Blue 10% - Quick Ship | Active | No |
| | 13369_19535_89888 | Gray 10% - Quick Ship | Active | No |
| | 13369_19535_89889 | Brick Red 10% - Quick Ship | Active | No |
| | 13369_19535_89890 | Blue Gray 10% - Quick Ship | Active | No |
| | 13369_19535_89891 | Brown Tan 10% - Quick Ship | Active | No |
| | 13369_19535_89892 | Lipstick Red 10% - Quick Ship | Active | No |
| | 13369_19536_82732 | Black | Active | No |
| | 13369_19536_82733 | Blue - 10% | Active | No |
| | 13369_19536_82734 | Gray - 10% | Active | No |
| | 13369_19536_82735 | Brick Red - 10% | Active | No |
| | 13369_19536_82736 | Blue Gray - 10% | Active | No |
| | 13369_19536_82737 | Brown Tan - 10% | Active | No |
| | 13369_19536_82738 | Lipstick Red - 10% | Active | No |
| | 13369_19536_89893 | Black - Quick Ship | Active | No |
| | 13369_19536_89894 | Blue 10% - Quick Ship | Active | No |
| | 13369_19536_89895 | Gray 10% - Quick Ship | Active | No |
| | 13369_19536_89896 | Brick Red 10% - Quick Ship | Active | No |
| | 13369_19536_89897 | Blue Gray 10% - Quick Ship | Active | No |
| | 13369_19536_89898 | Brown Tan 10% - Quick Ship | Active | No |
| | 13369_19536_89899 | Lipstick Red 10% - Quick Ship | Active | No |
| | 13369_19537_82739 | Black | Active | No |
| | 13369_19537_82740 | Blue - 10% | Active | No |
| | 13369_19537_82741 | Gray - 10% | Active | No |
| | 13369_19537_82742 | Brick Red - 10% | Active | No |
| | 13369_19537_82743 | Blue Gray - 10% | Active | No |
| | 13369_19537_82744 | Brown Tan - 10% | Active | No |
| | 13369_19537_82745 | Lipstick Red - 10% | Active | No |
| | 13369_19537_89900 | Black - Quick Ship | Active | No |
| | 13369_19537_89901 | Blue 10% - Quick Ship | Active | No |
| | 13369_19537_89902 | Gray 10% - Quick Ship | Active | No |
| | 13369_19537_89903 | Brick Red 10% - Quick Ship | Active | No |
| | 13369_19537_89904 | Blue Gray 10% - Quick Ship | Active | No |
| | 13369_19537_89905 | Brown Tan 10% - Quick Ship | Active | No |
| | 13369_19537_89906 | Lipstick Red 10% - Quick Ship | Active | No |
Installation
- Start by cleaning your subfloor to ensure it's free of all dirt, grease, or debris.
- Begin in one corner of the room with a corner tile and add border tiles outward along the adjacent walls.
- Leave the other two edges of the room open and fill in the rest of the room, adding center, corner, and border tiles as needed.
- Once the open floor is covered, go back and cut in tiles along the opposite walls in the room. We recommend leaving a gap along the walls roughly equal to the thickness of the tiles to account for floor expansion and contraction in varied temperature ranges.
- Note: Adhesives are usually not necessary when piecing interlocking tiles together since the weight of the product is typically enough to keep them from moving. However, if you experience movement and want to ensure the tiles don't slide at all, you can use double-sided tape or mat tape around the perimeter of the installation to prevent any movement.
Maintenance
- Regularly sweep or vacuum loose debris and dust from the surface.
- For a deeper clean, damp mop the tiles using a mild soap and water solution. We recommend using Dawn dish detergent or Tide laundry detergent.
- Avoid using solvent or oil-based cleaners such as Pinesol, Lysol, Murphy’s Oil Soap, WD40, paint thinner, etc. These types of cleaners can break down the flooring over time.
- Do not use abrasive cleaning tools such as steel wool or scrub brushes as they can damage the surface of the tiles.
Full Specifications
| alt unit of measure | sqft |
| calculator type | sqft |
| can backorder | false |
| category filters | ["rubber_category","rubber_tiles_category"] |
| color axis | B1198 |
| color display name | Black |
| coverage | 3.8400 |
| esd max | 11 |
| esd min | 5 |
| exact height inches | {"amount":"0.2500","unit":"INCH"} |
| exact length inches | {"amount":"23.5000","unit":"INCH"} |
| exact weight lbs | {"amount":"5.2000","unit":"POUND"} |
| exact width inches | {"amount":"23.5000","unit":"INCH"} |
| flooring designer | none |
| gmc shipping weight | 20.0000 |
| has corner border center | false |
| installation | ["temporary_or_semi_permanent"] |
| inventory | false |
| is variant kit | false |
| items per box | 1.0000 |
| lf features | ["mold_mildew_resistant","recycled_content"] |
| lf shipping program | ["quick_ship"] |
| material | Recycled SBR Rubber and colored EPDM Virgin Rubber Fleck |
| max order qty | 99999 |
| min order qty | 1 |
| nom thickness | 1/4" |
| nominal height inches | {"amount":"0.2500","unit":"INCH"} |
| nominal length inches | {"amount":"23.5000","unit":"INCH"} |
| nominal sq ft | 3.84 |
| nominal width inches | {"amount":"23.5000","unit":"INCH"} |
| origin | made_in_usa |
| pdp icon 5 | recycled |
| pdp icon 6 | interlocking |
| percent overage | 5 |
| primary color filter | black |
| qty increment | 1 |
| quick ship | false |
| recycled content | true |
| sample id | S16145 |
| shipping program | none |
| size | 23.5" x 23.5" |
| sku | 13369_19533_82711 |
| status color | color_launched |
| status product | product_launched |
| status variant | variant_launched |
| tf made in usa | made_in_usa |
| tf rubber format | rubber_tiles |
| tf rubber thickness | ["eight_mm","half_inch","quarter_inch","three_eighths","three_quarter"] |
| unit of measure | tile |
| variant axis | A1091 |
| variant display name | 1/4" thick |
| visible when oos | true |
| warranty filter | ["5_year"] |