Model · 13860
Precut Nitro Rolls
garage rolls made in china
diy friendly easy to clean car jack approved indoor
Coin Nitro Rolls are easy to clean and maintain. Cleaning for this roll out flooring typically includes:
Sweeping or vacuuming any loose crumbs, dust, or debris from the tiles when necessary.
For more difficult or liquid stains, clean the floor using a mild soap and water solution and a broom or vinyl brush to scrub the surface.
Note: This is not a stain-proof product. Leaving certain harsh chemicals on the rolls for an extended time may cause some staining and/or damage. Street tar can stain light-colored rolls and can usually be remedied with a cleaner called Purple Power. If you have performance tires, staining can occur with light-colored rolls. In most instances, this may not be remedied with a cleaner. If the staining on your floor does not dissipate, please contact our dedicated Customer Service team at 800-613-0996 who can further assist you.
- •Quick Ship
- •Made of premium grade ultra-durable vinyl
- •Easy to install and keep clean
- •Custom cut rolls are commercial grade
- •【A foundation of quality】For more than a decade, IncStores has been outfitting your home with heavy duty floor mats and more in high-quality styles that match your needs, because a stronger, safer, smarter looking room starts from the floor up.
- Coverage
- 16.0000 roll
- Items/box
- 1.0000
- Variants
- 53
Documents
Warranty
Lifetime Warranty.
Available Variants (53)
| Swatch | SKU | Color | Status | In stock |
|---|---|---|---|---|
| | 13860_20456_87803 | Black | Active | Yes |
| | 13860_20456_87804 | Gray | Active | Yes |
| | 13860_20456_87805 | Graphite | Active | Yes |
| | 13860_20457_87806 | Black | Active | Yes |
| | 13860_20457_87807 | Stainless Steel | Active | Yes |
| | 13860_20457_87808 | Graphite | Active | Yes |
| | 13860_20458_87809 | Stainless Steel | Active | — |
| | 13860_20458_87810 | Black | Active | — |
| | 13860_20460_87815 | Stainless Steel | Active | — |
| | 13860_20460_87816 | Black | Active | — |
| | 13860_20461_87818 | Black | Active | Yes |
| | 13860_20461_87819 | Gray | Active | Yes |
| | 13860_20462_87821 | Black | Active | — |
| | 13860_20462_87822 | Gray | Active | — |
| | 13860_20462_87823 | Graphite | Active | Yes |
| | 13860_20463_87824 | Stainless Steel | Active | — |
| | 13860_20463_87825 | Midnight Black | Active | — |
| | 13860_20463_87826 | Red | Active | — |
| | 13860_20463_87827 | Orange | Active | — |
| | 13860_20463_87828 | Blue | Active | — |
| | 13860_20464_87829 | Black | Active | Yes |
| | 13860_20464_87830 | Stainless Steel | Active | Yes |
| | 13860_20464_87831 | Graphite | Active | Yes |
| | 13860_20465_87832 | Black | Active | — |
| | 13860_20465_87833 | Stainless Steel | Active | — |
| | 13860_20884_89534 | Midnight Black | Active | — |
| | 13860_20884_89535 | Stainless Steel | Active | — |
| | 13860_20885_89536 | Midnight Black | Active | — |
| | 13860_20885_89537 | Stainless Steel | Active | — |
| | 13860_20886_89538 | Midnight Black | Active | — |
| | 13860_20886_89539 | Stainless Steel | Active | — |
| | 13860_20894_89542 | Stainless Steel | Active | — |
| | 13860_20894_89543 | Midnight Black | Active | — |
| | 13860_20895_89544 | Stainless Steel | Active | — |
| | 13860_20895_89545 | Midnight Black | Active | — |
| | 13860_20896_89540 | Stainless Steel | Active | — |
| | 13860_20896_89541 | Midnight Black | Active | — |
| | 13860_21129_90794 | Stainless Steel | Active | — |
| | 13860_21129_90795 | Midnight Black | Active | — |
| | 13860_21130_90796 | Stainless Steel | Active | — |
| | 13860_21130_90797 | Midnight Black | Active | — |
| | 13860_21131_90798 | Stainless Steel | Active | — |
| | 13860_21131_90799 | Midnight Black | Active | — |
| | 13860_21132_90800 | Stainless Steel | Active | — |
| | 13860_21132_90801 | Midnight Black | Active | — |
| | 13860_21133_90802 | Stainless Steel | Active | — |
| | 13860_21133_90803 | Midnight Black | Active | — |
| | 13860_21134_90804 | Stainless Steel | Active | — |
| | 13860_21134_90805 | Midnight Black | Active | — |
| | 13860_21135_90806 | Stainless Steel | Active | — |
| | 13860_21135_90807 | Midnight Black | Active | — |
| | 13860_21136_90808 | Stainless Steel | Active | — |
| | 13860_21136_90809 | Midnight Black | Active | — |
Installation
First, clean your floor so it is clean, dry, and free of debris. sweep dirt out of your garage and remove any lumps or excess cement/debris that might cause bumps on the surface.
Maintenance
Sweeping or vacuuming any loose crumbs, dust, or debris from the tiles when necessary.
Full Specifications
| alt unit of measure | sqft |
| amazon asin | B094Q2TSWC |
| amazon sku | cnblk44 |
| amazon vendor asin | B094Q2TSWC |
| amazon vendor sku | cnblk44 |
| bazaarvoice brand | nitro |
| ca prop 65 warning | Prop 65 Warning(s) |
| calculator type | pre_cut_roll |
| can backorder | false |
| category filters | ["garage_category","garage_rolls_category"] |
| color axis | B1198 |
| color display name | Black |
| coverage | 16.0000 |
| ebay sku | cnblk44 |
| esd max | 3 |
| esd min | 1 |
| exact length inches | {"amount":"48.0000","unit":"INCH"} |
| exact weight lbs | {"amount":"12.0000","unit":"POUND"} |
| exact width inches | {"amount":"48.0000","unit":"INCH"} |
| flooring designer | none |
| gmc shipping weight | 110.0000 |
| has corner border center | false |
| inventory | true |
| is variant kit | false |
| items per box | 1.0000 |
| lf features | ["car_jack_approved"] |
| lf shipping program | ["free_ship","quick_ship"] |
| max order qty | 99999 |
| min order qty | 1 |
| nom thickness | 1.1mm |
| nominal length inches | {"amount":"48.0000","unit":"INCH"} |
| nominal sq ft | 16 |
| nominal width inches | {"amount":"48.0000","unit":"INCH"} |
| origin | made_in_china |
| pdp icon 5 | water_resistant |
| percent overage | 5 |
| qty increment | 1 |
| quick ship | true |
| shipping program | quick_ship_free |
| sku | 13860_20456_87803 |
| status color | color_draft |
| status product | product_launched |
| status variant | variant_pre_launch |
| unit of measure | roll |
| UPC | 840032943377 |
| variant axis | A3035 |
| variant display name | Coin 4' x 4' - Standard grade |
| visible when oos | false |
| wayfair sku | cnblk44 |