No image
Model · 3025
Safe-Play Tiles - Designer Series
playground flooring
Safe-Play Tiles - Designer Series
- •Safety Playground Surfacing
- •Fall height certified.
- •Quality Rubber
- Items/box
- 1.0000
- Variants
- 39
Available Variants (39)
| Swatch | SKU | Color | Status | In stock |
|---|---|---|---|---|
| | 3025_1580_7293 | Blue/Black | Active | No |
| | 3025_1580_7294 | Red/Black | Active | No |
| | 3025_1580_7295 | Gray/Black | Active | No |
| | 3025_1580_7296 | Green/Black | Active | No |
| | 3025_1580_7297 | Tan/Black | Active | No |
| | 3025_1580_7298 | Earth | Active | No |
| | 3025_1580_7299 | Confetti | Active | No |
| | 3025_1580_7300 | Cosmic | Active | No |
| | 3025_1580_7301 | Green Fields | Active | No |
| | 3025_1580_7302 | Fiesta | Active | No |
| | 3025_1580_7303 | Hawaiian Sand | Active | No |
| | 3025_1580_7304 | Purple Mountain | Active | No |
| | 3025_1580_7305 | Starburst | Active | No |
| | 3025_1581_7306 | Blue/Black | Active | No |
| | 3025_1581_7307 | Red/Black | Active | No |
| | 3025_1581_7308 | Gray/Black | Active | No |
| | 3025_1581_7309 | Green/Black | Active | No |
| | 3025_1581_7310 | Tan/Black | Active | No |
| | 3025_1581_7311 | Earth | Active | No |
| | 3025_1581_7312 | Confetti | Active | No |
| | 3025_1581_7313 | Cosmic | Active | No |
| | 3025_1581_7314 | Green Fields | Active | No |
| | 3025_1581_7315 | Fiesta | Active | No |
| | 3025_1581_7316 | Hawaiian Sand | Active | No |
| | 3025_1581_7317 | Purple Mountain | Active | No |
| | 3025_1581_7318 | Starburst | Active | No |
| | 3025_1582_7319 | Blue/Black | Active | No |
| | 3025_1582_7320 | Red/Black | Active | No |
| | 3025_1582_7321 | Gray/Black | Active | No |
| | 3025_1582_7322 | Green/Black | Active | No |
| | 3025_1582_7323 | Tan/Black | Active | No |
| | 3025_1582_7324 | Earth | Active | No |
| | 3025_1582_7325 | Confetti | Active | No |
| | 3025_1582_7326 | Cosmic | Active | No |
| | 3025_1582_7327 | Green Fields | Active | No |
| | 3025_1582_7328 | Fiesta | Active | No |
| | 3025_1582_7329 | Hawaiian Sand | Active | No |
| | 3025_1582_7330 | Purple Mountain | Active | No |
| | 3025_1582_7331 | Starburst | Active | No |
Full Specifications
| calculator type | none |
| can backorder | false |
| color axis | B3038 |
| color display name | Blue/Black |
| esd max | 50 |
| esd min | 40 |
| exact length inches | {"amount":"24.0000","unit":"INCH"} |
| exact weight lbs | {"amount":"28.0000","unit":"POUND"} |
| exact width inches | {"amount":"24.0000","unit":"INCH"} |
| fd corner universal | 5012 |
| fd edge universal | 3028 |
| flooring designer | none |
| gmc shipping weight | 36.0000 |
| has corner border center | false |
| inventory | false |
| is variant kit | false |
| items per box | 1.0000 |
| min order qty | 15 |
| nominal length inches | {"amount":"24.0000","unit":"INCH"} |
| nominal sq ft | 4 |
| nominal width inches | {"amount":"24.0000","unit":"INCH"} |
| percent overage | 5 |
| primary color filter | blue |
| qty increment | 1 |
| quick ship | false |
| shipping program | none |
| sku | 3025_1580_7293 |
| status color | color_discontinued |
| status product | product_discontinued |
| status variant | variant_discontinued |
| tf rubber format | playground_tiles |
| unit of measure | tile |
| variant axis | A3048 |
| variant display name | 2.5" (6 foot fall height) |
| visible when oos | true |