Model · 9594
Nitro Tile Car Pad Kits
garage tiles
Description - Finally transform your garage from a huge honey do to the coolest showroom on the block with our Nitro Tile Car Pad Kits. We have finally taken one of our most popular garage tiles and put it in easy to buy and install kits for 1, 2, and 3 car garages. These kits come in some of our most popular patterns and will provide you with enough tiles and edging for a typically sized garage. A Limited Lifetime Warranty backs our Nitro Tile Car Pad Kits.
Note: These tiles can be damaged under the weight of a car jack. We recommend using your car jack directly on concrete. If your garage gets a lot of sun, we recommend placing vented tiles at the entrance to provide added stability to the floor.
Kit Contents
Kit Size Tile Count Edge Count
1-Car Garage Kit 160 Tiles 10 Female Borders
Kit Size Tile Count Edge Count
2-Car Garage Kit 480 Tiles 20 Female Borders
Kit Size Tile Count Edge Count
3-Car Garage Kit 1080 Tiles 30 Female Borders
Material – Constructed of high quality impact resistant polypropylene (extremely durable hard thermoplastic polymer). This ensures colorfastness, durability, and chemical resistance.
Size – Our 1-Car Garage Kit covers a 10' x 16' space, our 2-Car Garage Kit covers 20' x 24', and our 3-Car Garage Kit covers a 30' x 36' space.
Thickness – 3/8" (10mm)
Weight – Our 1-Car Garage Kit weighs 250.40 Lbs, our 2-Car Garage Kit weighs 385.60 Lbs, and our 3-Car Garage Kit weighs 801.60 Lbs.
- •Available in Diamond, Coin, and Vented patterns.
- •Sizes available are as follows. 1 - Car Garage - 10' x 16', 2 - Car Garage - 20' x 24', 3 - Car Garage - 30' x 36'.
- •Easy to install and maintain.
- Items/box
- 1.0000
- Variants
- 87
Available Variants (87)
| Swatch | SKU | Color | Status | In stock |
|---|---|---|---|---|
| | 9594_10874_46387 | Black/Graphite Checker | Active | — |
| | 9594_10874_46388 | Black/Gunmetal Checker | Active | — |
| | 9594_10874_46389 | Black/Shelby Blue Checker | Active | — |
| | 9594_10874_46390 | Black/Victory Red Checker | Active | — |
| | 9594_10874_46391 | Black/Graphite/Victory Red Border Tiles | Active | — |
| | 9594_10874_49510 | Black/Harley Orange Checker | Active | — |
| | 9594_10874_49511 | Black/Arctic White Checker | Active | — |
| | 9594_10874_66126 | Graphite w/Black Border Tiles | Active | — |
| | 9594_10874_66127 | Red w/Black Border Tiles | Active | — |
| | 9594_10874_66128 | Graphite w/Black Stripes | Active | — |
| | 9594_10874_66129 | Red w/Black Stripes | Active | — |
| | 9594_10875_46392 | Black/Graphite Checker | Active | — |
| | 9594_10875_46393 | Black/Gunmetal Checker | Active | — |
| | 9594_10875_46394 | Black/Shelby Blue Checker | Active | — |
| | 9594_10875_46395 | Black/Victory Red Checker | Active | — |
| | 9594_10875_46396 | Black/Graphite/Victory Red Border Tiles | Active | — |
| | 9594_10875_49512 | Black/Harley Orange Checker | Active | — |
| | 9594_10875_49515 | Black/Arctic White Checker | Active | — |
| | 9594_10875_66149 | Graphite w/Black Border Tiles | Active | — |
| | 9594_10875_66150 | Red w/Black Border Tiles | Active | — |
| | 9594_10875_66151 | Graphite w/Black Stripes | Active | — |
| | 9594_10875_66152 | Red w/Black Stripes | Active | — |
| | 9594_10876_46397 | Black/Graphite Checker | Active | — |
| | 9594_10876_46398 | Black/Gunmetal Checker | Active | — |
| | 9594_10876_46399 | Black/Shelby Blue Checker | Active | — |
| | 9594_10876_46400 | Black/Victory Red Checker | Active | — |
| | 9594_10876_46401 | Black/Graphite/Victory Red Border Tiles | Active | — |
| | 9594_10876_49516 | Black/Harley Orange Checker | Active | — |
| | 9594_10876_49517 | Black/Arctic White Checker | Active | — |
| | 9594_10876_66161 | Graphite w/Black Border Tiles | Active | — |
| | 9594_10876_66162 | Red w/Black Border Tiles | Active | — |
| | 9594_10876_66163 | Graphite w/Black Stripes | Active | — |
| | 9594_10876_66164 | Red w/Black Stripes | Active | — |
| | 9594_10877_46402 | Black/Graphite Checker | Active | — |
| | 9594_10877_46403 | Black/Gunmetal Checker | Active | — |
| | 9594_10877_46404 | Black/Shelby Blue Checker | Active | — |
| | 9594_10877_46405 | Black/Victory Red Checker | Active | — |
| | 9594_10877_46406 | Black/Graphite/Victory Red Border Tiles | Active | — |
| | 9594_10877_49518 | Black/Harley Orange Checker | Active | — |
| | 9594_10877_49519 | Black/Arctic White Checker | Active | — |
| | 9594_10878_46407 | Black/Graphite Checker | Active | — |
| | 9594_10878_46408 | Black/Gunmetal Checker | Active | — |
| | 9594_10878_46409 | Black/Shelby Blue Checker | Active | — |
| | 9594_10878_46410 | Black/Victory Red Checker | Active | — |
| | 9594_10878_46411 | Black/Graphite/Victory Red Border Tiles | Active | — |
| | 9594_10878_49520 | Black/Harley Orange Checker | Active | — |
| | 9594_10878_49521 | Black/Arctic White Checker | Active | — |
| | 9594_10879_46412 | Black/Graphite Checker | Active | — |
| | 9594_10879_46413 | Black/Gunmetal Checker | Active | — |
| | 9594_10879_46414 | Black/Shelby Blue Checker | Active | — |
| | 9594_10879_46415 | Black/Victory Red Checker | Active | — |
| | 9594_10879_46416 | Black/Graphite/Victory Red Border Tiles | Active | — |
| | 9594_10879_49522 | Black/Harley Orange Checker | Active | — |
| | 9594_10879_49523 | Black/Arctic White Checker | Active | — |
| | 9594_10880_46417 | Black/Graphite Checker | Active | — |
| | 9594_10880_46418 | Black/Gunmetal Checker | Active | — |
| | 9594_10880_46419 | Black/Shelby Blue Checker | Active | — |
| | 9594_10880_46420 | Black/Victory Red Checker | Active | — |
| | 9594_10880_46421 | Black/Graphite/Victory Red Border Tiles | Active | — |
| | 9594_10880_49524 | Black/Harley Orange Checker | Active | — |
| | 9594_10880_49525 | Black/Arctic White Checker | Active | — |
| | 9594_10880_66173 | Graphite w/Black Border Tiles | Active | — |
| | 9594_10880_66174 | Red w/Black Border Tiles | Active | — |
| | 9594_10880_66175 | Graphite w/Black Stripes | Active | — |
| | 9594_10880_66176 | Red w/Black Stripes | Active | — |
| | 9594_10881_46422 | Black/Graphite Checker | Active | — |
| | 9594_10881_46423 | Black/Gunmetal Checker | Active | — |
| | 9594_10881_46424 | Black/Shelby Blue Checker | Active | — |
| | 9594_10881_46425 | Black/Victory Red Checker | Active | — |
| | 9594_10881_46426 | Black/Graphite/Victory Red Border Tiles | Active | — |
| | 9594_10881_49526 | Black/Harley Orange Checker | Active | — |
| | 9594_10881_49527 | Black/Arctic White Checker | Active | — |
| | 9594_10881_66193 | Graphite w/Black Border Tiles | Active | — |
| | 9594_10881_66194 | Red w/Black Border Tiles | Active | — |
| | 9594_10881_66195 | Graphite w/Black Stripes | Active | — |
| | 9594_10881_66196 | Red w/Black Stripes | Active | — |
| | 9594_10882_46427 | Black/Graphite Checker | Active | — |
| | 9594_10882_46428 | Black/Gunmetal Checker | Active | — |
| | 9594_10882_46429 | Black/Shelby Blue Checker | Active | — |
| | 9594_10882_46430 | Black/Victory Red Checker | Active | — |
| | 9594_10882_46431 | Black/Graphite/Victory Red Border Tiles | Active | — |
| | 9594_10882_49528 | Black/Harley Orange Checker | Active | — |
| | 9594_10882_49529 | Black/Arctic White Checker | Active | — |
| | 9594_10882_66197 | Graphite w/Black Border Tiles | Active | — |
| | 9594_10882_66198 | Red w/Black Border Tiles | Active | — |
| | 9594_10882_66199 | Graphite w/Black Stripes | Active | — |
| | 9594_10882_66200 | Red w/Black Stripes | Active | — |
Full Specifications
| bazaarvoice brand | nitro |
| calculator type | none |
| can backorder | true |
| color axis | B5578 |
| color display name | Black/Graphite Checker |
| esd max | 2 |
| esd min | 1 |
| exact length inches | {"amount":"192.0000","unit":"INCH"} |
| exact weight lbs | {"amount":"250.4000","unit":"POUND"} |
| exact width inches | {"amount":"120.0000","unit":"INCH"} |
| fd swatch sku url 1 | https://d2q5qaygbbwnnw.cloudfront.net/image/230444301506/image_0fbo9ae1b96kj78mm4sjeqtg4p |
| flooring designer | none |
| gmc shipping weight | 801.6000 |
| has corner border center | false |
| is variant kit | true |
| items per box | 1.0000 |
| lf shipping program | ["free_ship","next_day"] |
| min order qty | 1 |
| nominal length inches | {"amount":"192.0000","unit":"INCH"} |
| nominal width inches | {"amount":"120.0000","unit":"INCH"} |
| percent overage | 5 |
| primary color filter | black |
| qty increment | 1 |
| quick ship | true |
| sample id | S19282 |
| shipping program | next_day_free |
| sku | 9594_10874_46387 |
| status color | color_draft |
| status product | product_draft |
| status variant | variant_launched |
| unit of measure | each |
| variant axis | A3615 |
| variant display name | Diamond Pattern - 10' x 16' - 1 Car Garage Kit |
| visible when oos | true |